ARBSCW
Sales orders
39 orders in the system
SO-0039 10 Oct 2026 | Cahaya Foods | cancelled | Rp 7.400.000 |
SO-0038 14 Sept 2026 | Jaya Konstruksi | paid | Rp 3.935.000 |
SO-0037 24 Sept 2026 | Harapan Motor | shipped | Rp 1.550.000 |
SO-0036 13 Aug 2026 | Cahaya Foods | shipped | Rp 11.000.000 |
SO-0035 25 Oct 2026 | Fajar Electronics | shipped | Rp 4.470.000 |
SO-0034 24 Aug 2026 | Harapan Motor | draft | Rp 16.916.000 |
SO-0033 04 Oct 2026 | Bintang Logistik | confirmed | Rp 290.000 |
SO-0032 13 Aug 2026 | Bintang Logistik | paid | Rp 475.000 |
SO-0031 25 Oct 2026 | Indah Interior | cancelled | Rp 4.120.000 |
SO-0030 13 Sept 2026 | Indah Interior | confirmed | Rp 13.490.000 |
Page 1 of 4 · 39 rows